Crankshaft Sensor HH-CKP1128

Crankshaft Sensor HH-CKP1128


Product Detail

Product Tags

HEHUA NO: HH-CKP1128

OEM NO: 
0281002477
13627809334
13627787192

APPLICATION:
BMW3 (E46) (1998/02 – 2005/04)
3 (E46) 320 d M47 D20 (204D4) 1995 110 150 Saloon 01/09 – 05/02
3 (E46) 330 d M57 D30 (306D2) 2993 150 204 Saloon 03/03 – 05/02
3 (E46) 330 xd M57 D30 (306D2) 2993 150 204 Saloon 03/03 – 05/02
3 (E46) 318 d M47 D20 (204D4) 1995 85 116 Saloon 03/03 – 05/02
BMW3 Coupe (E46) (1999/04 – 2006/07)
3 Coupe (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Coupe 03/03 – 06/07
3 Coupe (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Coupe 03/11 – 06/07
BMW3 Touring (E46) (1999/10 – 2005/02)
3 Touring (E46) 320 d M47 D20 (204D4) 1995 110 150 Estate 01/09 – 05/02
3 Touring (E46) 330 d M57 D30 (306D2) 2993 150 204 Estate 03/03 – 05/02
3 Touring (E46) 330 xd M57 D30 (306D2) 2993 150 204 Estate 03/03 – 05/02
BMWX5 (E53) (2000/05 – 2006/12)
X5 (E53) 3.0 d M57 D30 (306D2) 2993 160 218 Closed Off-Road Vehicle 03/12 – 06/12
X5 (E53) 3.0 d M57 D30 (306D2) 2993 155 211 Closed Off-Road Vehicle 03/09 – 06/12
BMW3 Convertible (E46) (2000/04 – 2007/12)
3 Convertible (E46) 320 Cd M47 D20 (204D4) 1995 110 150 Convertible 05/02 – 07/12
3 Convertible (E46) 330 Cd M57 D30 (306D2) 2993 150 204 Convertible 05/08 – 07/12
BMW3 Compact (E46) (2001/06 – 2005/02)
3 Compact (E46) 320 td M47 D20 (204D4) 1995 110 150 Hatchback 01/09 – 05/02
3 Compact (E46) 318 td M47 D20 (204D4) 1995 85 115 Hatchback 03/03 – 05/02
BMW7 (E65, E66, E67) (2001/11 – /)
7 (E65, E66, E67) 730 d M57 D30 (306D2) 2993 160 218 Saloon 02/10 – /
7 (E65, E66, E67) 730 d M57 D30 (306D3) 2993 155 211 Saloon 02/10 – /
7 (E65, E66, E67) 730 Ld M57 D30 (306D3) 2993 170 231 Saloon 05/07 – /
BMW5 (E60) (2003/07 – 2010/03)
5 (E60) 520 d N47 D20 C 1995 120 163 Saloon 05/07 – 10/03
5 (E60) 530 d M57 D30 (306D3) 2993 170 231 Saloon 03/07 – 10/03
5 (E60) 530 xd M57 D30 (306D3) 2993 170 231 Saloon 05/07 – 10/03
5 (E60) 525 d M57 D25 (256D2) 2497 130 177 Saloon 04/06 – 10/03
5 (E60) 530 d M57 D30 (306D2) 2993 160 218 Saloon 03/07 – 10/03
5 (E60) 535 d M57 D30 (306D4) 2993 200 272 Saloon 04/09 – 10/03
5 (E60) 525 d M57 D25 (256D1) 2497 120 163 Saloon 04/12 – 10/03
5 (E60) 535 d M57 D30 (306D5) 2993 210 286 Saloon 07/01 – 10/03
5 (E60) 525 d M57 D30 (306D3) 2993 145 197 Saloon 07/01 – 10/03
5 (E60) 530 d M57 D30 (306D3) 2993 173 235 Saloon 07/01 – 10/03
5 (E60) 530 xd M57 D30 (306D3) 2993 173 235 Saloon 07/01 – 10/03
5 (E60) 520 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 – 10/03
5 (E60) 525 xd M57 D30 (306D3) 2993 145 197 Saloon 07/01 – 10/03
5 (E60) 525 d xDrive M57 D30 (306D3) 2993 145 197 Saloon 08/09 – 10/03
5 (E60) 530 d xDrive M57 D30 (306D3) 2993 173 235 Saloon 08/09 – 10/03
5 (E60) 530 d M57 D30 (306D3) 2993 155 211 Saloon 03/07 – 10/03
BMW5 Touring (E61) (2004/06 – /)
5 Touring (E61) 525 d xDrive M57 D30 (306D3) 2993 145 197 Estate 08/09 – /
5 Touring (E61) 530 d xDrive M57 D30 (306D3) 2993 173 235 Estate 08/09 – /
5 Touring (E61) 525 xd M57 D30 (306D3) 2993 145 197 Estate 07/01 – /
5 Touring (E61) 520 d N47 D20 C 1995 110 150 Estate 05/09 – /
5 Touring (E61) 525 d M57 D30 (306D3) 2993 145 197 Estate 07/01 – /
5 Touring (E61) 530 d M57 D30 (306D3) 2993 173 235 Estate 07/01 – /
5 Touring (E61) 530 xd M57 D30 (306D3) 2993 173 235 Estate 07/01 – /
5 Touring (E61) 535 d M57 D30 (306D5) 2993 210 286 Estate 07/01 – /
5 Touring (E61) 525 d M57N 256 D4 2497 120 163 Estate 04/12 – /
5 Touring (E61) 535 d M57 D30 (306D4) 2993 200 272 Estate 04/09 – /
5 Touring (E61) 530 d M57 D30 (306D2) 2993 160 218 Estate 04/06 – /
5 Touring (E61) 525 d M57 D25 (256D2) 2497 130 177 Estate 04/06 – /
5 Touring (E61) 520 d N47 D20 C 1995 120 163 Estate 05/07 – /
5 Touring (E61) 530 xd M57 D30 (306D3) 2993 170 231 Estate 05/07 – /
5 Touring (E61) 530 d M57 D30 (306D3) 2993 170 231 Estate 05/07 – /
BMWX3 (E83) (2004/01 – /)
X3 (E83) 3.0 d M57 D30 (306D3) 2993 160 218 Closed Off-Road Vehicle 04/01 – /
X3 (E83) 2.0 d M47 D20 (204D4) 1995 110 150 Closed Off-Road Vehicle 04/10 – /
X3 (E83) 3.0 d M57 D30 (306D2) 2993 150 204 Closed Off-Road Vehicle 04/01 – /
X3 (E83) xDrive 30 d M57 D30 (306D3) 2993 155 211 Closed Off-Road Vehicle 08/09 – /
X3 (E83) 3.0 sd M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 06/09 – /
X3 (E83) xDrive 30 d M57 D30 (306D3) 2993 160 218 Closed Off-Road Vehicle 08/09 – /
X3 (E83) xDrive 35 d M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 08/09 – /
BMW6 (E63) (2004/01 – /)
6 (E63) 635 d M57 D30 (306D5) 2993 210 286 Coupe 07/07 – /
BMW6 Convertible (E64) (2004/04 – /)
6 Convertible (E64) 635 d M57 D30 (306D5) 2993 210 286 Convertible 07/07 – /
BMW3 (E90) (2005/01 – 2011/12)
3 (E90) 325 d M57 D30 (306D3) 2993 145 197 Saloon 06/09 – 11/12
3 (E90) 335 d M57 D30 (306D5) 2993 210 286 Saloon 06/09 – 11/12
3 (E90) 320 d M47 D20 (204D4) 1995 110 150 Saloon 05/09 – 11/12
3 (E90) 320 d N47 D20 C 1995 120 163 Saloon 05/01 – 11/12
3 (E90) 330 xd M57 D30 (306D3) 2993 170 231 Saloon 05/09 – 11/12
3 (E90) 318 d M47 D20 (204D4) 1995 90 122 Saloon 05/09 – 11/12
3 (E90) 330 d M57 D30 (306D3) 2993 170 231 Saloon 05/09 – 11/12
BMW3 Touring (E91) (2005/09 – 2012/06)
3 Touring (E91) 330 d M57 D30 (306D3) 2993 170 231 Estate 05/09 – 12/06
3 Touring (E91) 330 xd M57 D30 (306D3) 2993 170 231 Estate 05/09 – 12/06
3 Touring (E91) 318 d M47 D20 (204D4) 1995 90 122 Estate 05/09 – 12/06
3 Touring (E91) 320 d M47 D20 (204D4) 1995 110 150 Estate 05/09 – 12/06
3 Touring (E91) 335 d M57 D30 (306D5) 2993 210 286 Estate 06/09 – 12/06
3 Touring (E91) 325 d M57 D30 (306D3) 2993 145 197 Estate 06/09 – 12/06
BMW3 Coupe (E92) (2006/06 – /)
3 Coupe (E92) 330 d M57 D30 (306D3) 2993 170 231 Coupe 06/09 – /
3 Coupe (E92) 330 xd M57 D30 (306D3) 2993 170 231 Coupe 06/09 – /
3 Coupe (E92) 335 d M57 D30 (306D5) 2993 210 286 Coupe 06/09 – /
3 Coupe (E92) 325 d M57 D30 (306D3) 2993 145 197 Coupe 07/03 – /
3 Coupe (E92) 325 d M57 D30 (306D3) 2993 155 211 Coupe 07/01 – 09/12
BMW3 Convertible (E93) (2006/08 – /)
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 155 211 Convertible 07/01 – 09/12
3 Convertible (E93) 330 d M57 D30 (306D3) 2993 170 231 Convertible 07/03 – /
3 Convertible (E93) 325 d M57 D30 (306D3) 2993 145 197 Convertible 07/03 – /
BMWX5 (E70) (2007/02 – 2013/06)
X5 (E70) xDrive 30 d N57 D30 A 2993 173 235 Closed Off-Road Vehicle 08/09 – 13/06
X5 (E70) 3.0 sd M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 07/09 – 09/02
X5 (E70) 3.0 d M57 D30 (306D3) 2993 173 235 Closed Off-Road Vehicle 07/02 – 08/09
X5 (E70) 3.0 d M57 D30 (306D3) 2993 155 211 Closed Off-Road Vehicle 07/02 – 08/09
BMWX6 (E71, E72) (2008/05 – /)
X6 (E71, E72) 30 d M57 D30 (306D3) 2993 173 235 Closed Off-Road Vehicle 08/05 – /
X6 (E71, E72) 35 d M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 08/05 – /
X6 (E71, E72) xDrive 30 d N57 D30 A 2993 173 235 Closed Off-Road Vehicle 08/09 – /
X6 (E71, E72) xDrive 35 d M57 D30 (306D5) 2993 210 286 Closed Off-Road Vehicle 08/09 – /
BMW1 (E87) (2003/11 – 2013/01)
1 (E87) 118 d N47 D20 C 1995 90 122 Hatchback 03/11 – 12/09
1 (E87) 120 d N47 D20 C 1995 120 163 Hatchback 03/11 – 12/09
1 (E87) 120 d N47 D20 C 1995 130 177 Hatchback 03/11 – 12/09


  • Previous:
  • Next:

  • Write your message here and send it to us